Any edits, whether in the securities dialog or the transactions' grid, are not persisted beyond the lifetime of the loaded file, and certainly not beyond app session. As such, you CAN make edits to multiple accounts (e.g to correct computation errors) then batch save their respective QIF files.
Default Action mappingDIV | Div |
DIVCGL | CGLong |
DIVCGS | CGShort |
DIVFEE | MiscExp |
DIVFT | MiscExp |
DIVNRA | MiscExp |
DIVROC | RtrnCap |
DIVSUBBRW | Div |
DIVSUBLN | Div |
DIVTW | MiscExp |
DIVTXEX | Div |
MAS-P | ShrsIn |
MAS-N | ShrsOut |
OPASN | Vest |
OPASN-S | Vest |
OPEXP | Expire |
OPXRC | Exercise |
RCAP | RtrnCap |
RCAPPRO | RtrnCap |
RDIV | ReinvDiv |
SDO | ShrsOut |
SRI | ShrsIn |
SSP | StkSplit |
SSPF | StkSplit |
SSPR | StkSplit |
TSDO | ShrsOut |
TSRI | ShrsIn |
WIREI | Xin |
WIREO | Xout |
XSDO | ShrsOut |
XSRI | ShrsIn |
SSO | ShrsIn |
TRD-B | Buy |
TRD-S | Sell |
NOTE: Some file actions have an additional hyphen plus a letter, i.e, an S, B, P or N. These are included to differentiate the movement of the transactions, which would otherwise be tagged incorrectly with a QIF action.
Investment QIF ActionsBuy | Buy a security with cash in the account |
Sell | Sell a security with proceeds received in the account |
CGLong | Long-term capital gains distribution received in the account |
CGMid | Medium-term capital gains distribution received in the account |
CGShort | Short-term capital gains distribution received in the account |
Div | Dividend received in the account |
IntInc | Interest Income received in the account |
ReinvDiv | Dividend reinvested in additional shares of the security |
ReinvInt | Interest Income reinvested in additional shares of the security |
ReinvLg | Long-term capital gains reinvested in additional shares of the security |
ReinvMd | Medium-term capital gains reinvested in additional shares of the security |
ReinvSh | Short-term capital gains reinvested in additional shares of the security |
Reprice | Reprice employee stock options |
XIn | Cash transferred into the account |
XOut | Cash transferred out of the account |
MiscExp | Miscellaneous expense |
MiscInc | Miscellaneous income, optionally associated with a security |
MargInt | Interest paid on a margin loan received in the account |
RtrnCap | Return of capital received in the account |
StkSplit | Change in the number of shares as a result of a stock split. |
ShrsOut | Removal of shares from an account |
ShrsIn | Addition of shares into an account |
NOTE: Not all the above listed QIF actions are currently implemented, further, Quicken may not support some of these actions.